ANALYST COVERAGE
The opinions, estimates or recommendations made by these analysts regarding NOVA Chemicals Corporation's performance do not necessarily represent the opinions, estimates or recommendations of NOVA Chemicals Corporation. NOVA Chemicals Corporation does not by its reference to such reports endorse or concur with such opinions, estimates or recommendations.
The following financial analysts currently cover NOVA Chemicals:
| Firm | Name | Location | ||
| Argus Research | Bill Selesky | New York | ||
| Banc of America / Merrill Lynch | Kevin McCarthy | New York | ||
| Barclays Capital | Sergey Vasnetsov | New York | ||
| BB&T Capital Markets | Frank Mitsch | New York | ||
| Canaccord Adams | Bob Hastings | Vancouver | ||
| CIBC World Markets | Jacob Bout | Toronto | ||
| Citi Investment Research | P.J. Juvekar | New York | ||
| Credit Suisse | Mark Connelly | New York | ||
| Goldman Sachs | Robert Koort | New York | ||
| Goldsmith & Harris | Jay Harris | New York | ||
| Greenwich Consultants | Michael Judd | Rumson, NJ | ||
| HSBC Securities (USA) Inc. | Hassan Ahmed | New York | ||
| Independent International Investment | Vinh Cam | London | ||
| J.P. Morgan Securities | David Silver | New York | ||
| Jantzi Research Inc. | Naeema Bhyat | Toronto | ||
| Lafayette Research LLC | Steve Schuman | San Francisco | ||
| Morningstar | Joung Park | Chicago | ||
| RBC Capital Markets | Fai Lee | Vancouver | ||
| Scotia Capital | Sam Kanes | Toronto |
Latest Update: January 5, 2009
The opinions, estimates or recommendations made by these analysts regarding NOVA Chemicals Corporation's performance do not necessarily represent the opinions, estimates or recommendations of NOVA Chemicals Corporation. NOVA Chemicals Corporation does not by its reference to such reports endorse or concur with such opinions, estimates or recommendations.