|
|
|
|

(capacities shown in millions of pounds – mmlbs)






| (1) | Approximately 220 mmlbs per year is committed to BASF as part of a capacity reservation agreement. |
| (2) | Represents NOVA Chemicals' interest in the Lyondell Channelview facility. |
| (3) | Ethylene capacity is expected to increase to 1850 mmlbs per year and propylene capacity to 900 mmlbs per year after the last phase of the Corunna modernization project is complete in early 2007. Capacity increases are dependent on feedstock mix. |
| (4) | The annual capacity of E3 is 2.8 Blbs and is divided equally between NOVA Chemicals and Dow. |
| (5) | Co-products include energy co-products such as vacuum gas oil and distillates and chemical co-products such as propylene, aromatics, crude C4 hydrocarbons, C5 dienes, dicyclopentadiene, C9 resin oils, and hydrogen. |
| (6) | NOVA Chemicals holds a 50% interest in NOVA Innovene, our European Styrenics joint venture. Capacities shown are for the joint venture. |
| (7) | Styrenic Performance Products includes ARCEL, DYLARK and ZYLAR resins. Data includes finishing capacities available at third-party toll manufacturers. |
| (8) | Belpre, Ohio site toll processes solid polystyrene for the STYRENIX business unit. |
| (9) | Performance Polyethylene includes SURPASS and SCLAIR resin grades. |
| (10) | PE1 capacity increased from 1,310 mmlbs at Dec. 1, 2005 to 1,400 mmlbs at year-end 2006 due to operational improvements. An increase to 1,450 mmlbs is expected by early 2008. |
| Financial Review PDFs | Complete PDF Downloads | |
| Management's Discussion and Analysis Consolidated Financial Statements Notes to Consolidated Financial Statements Consolidated Six-Year Review |
2006 Complete Annual Report
|