| Title | Date/Event & Location | Click to View | |
|---|---|---|---|
| Commercialization of Polyolefin Catalyst Systems: Synergistic Interaction Between Chemistry & Engineering | December 15-20, 2010 (Pacifichem 2010, Honolulu, Hawaii) |
||
| Keeping Capabilities Current and Running with a Limited Capital Budget | November 2-5, 2010 (31st Annual ALMA Conference) |
||
| Better Products by Controlling Warpage | October 2-5, 2010 (ARM 2010 Annual Meeting, Montreal, Quebec) |
||
| Thermodynamic and Economic Assessment of an Oxy-Combustion CCS System Applied to Gas Turbine-Driven Compressor Stations | September 27-October 1, 2010 (2020 IPC (International Pipeline Conference, Calgary, Alberta) |
||
| ABSTRACT - Interchangeability of Current with Expected Future Natural Gas Supplies in Alberta | September 27-October 1, 2010 (2020 IPC (International Pipeline Conference, Calgary, Alberta) |
||
| Enhancement in Tear Properties of Single-Site Catalyzed LLDPE Blown Films at Higher Draw-Down | July 4-8, 2010 (PPS 26 - Polymer Processing Society Annual Meeting, Banff, Alberta) |
||
| Quantifying LDPE Extrusion Modification with a Microcompounder | July 4-8, 2010 (PPS 26 - Polymer Processing Society Annual Meeting, Banff, Alberta) |
||
| Crystallization Behaviour of Single-Site Ethylene Copolymers in Relation to Warpage in Rotational Molding | July 4-8, 2010 (PPS 26 - Polymer Processing Society Annual Meeting, Banff, Alberta) |
||
| Identification of Thermoformability Indicators for Multilayer Films | May 16-20, 2010 (SPE ANTEC 2010, Orlando, Florida) |
||
| Blending NOVAPOL Tubular LDPE in Autoclave LDPE for Extrusion Coating Applications | April 18-21, 2010 (2010 PLACE Conference, Albuquerque, New Mexico) |
||
| Unusual Enhancement in Tear Properties of Single-Site LLDPE Blown Films at High Draw-Down Ratio | April 18-21, 2010 (2010 PLACE Conference, Albuquerque, New Mexico) |
||
| New High Barrier sHDPE for Cast Film and Extrusion Coating Applications | April 18-21, 2010 (2010 PLACE Conference, Albuquerque, New Mexico) |
||
| The Importance of Thermal Transfer and Heat Retention in the Design of Thermoformable Film Structures | April 18-21, 2010 (2010 PLACE Conference, Albuquerque, New Mexico) |
||
| Feedstock Contaminants: A Case Study | March 22-25, 2010 (2010 AlChE Spring Meeting, San Antonio, Texas) |
||
| Environmental Effects on Susceptibility and Crack Growth of Near Neutral pH Stress Corrosion Cracking | March 14-18, 2010 (NACE Corrosion 2010, San Antonio, Texas) |
||
| Corrosion of 304L Stainless Steel Trays in an Amine Unit | March 14-18, 2010 (NACE Corrosion 2010, San Antonio, Texas) |
||
| Optimization of Cooling Water System Passivation of Brass Alloys in Petrochemical Facilities | March 14-18, 2010 (NACE Corrosion 2010, San Antonio, Texas) |
||
| Metal Dusting in the Low-Point Drains of Crossover Piping System in Petrochemical Environment | February 2010 (Materials Characterization Journal, Volume 61, Number 2) |
||
| Root Cause Failure Analysis of Pyrolysis Furnace Crossover Piping Systems | February 2010 (2010 IPEIA Conference, Banff, Alberta) |
||
| Environmentally Efficient Stretch Hoods | October 26-27 , 2009 (AMI Stretch & Shrink Film Conference) |
||
| Technology for Producing Petrochemical Feedstock from Heavy Aromatic Oil Fractions | August 23-27 , 2009 (8th World Congress of Chemical Engineering, Montreal, Quebec) |
||
| Multi-Objective Optimization of Dual Reactor Polyethylene Process Using Genetic Algorithms | August 23-27 , 2009 (8th World Congress of Chemical Engineering, Montreal, Quebec) |
||
| Aromatics Saturation, Opening and Cleavage Technology for Middle Distillates | July 15 , 2009 (Oil Sands and Heavy Oil Technologies Conference & Exhibition, Calgary, Alberta) |
||
| Supplier Qualifications 101 - The Basics of Administering a Manufacturing Trial | June 3 and 23 , 2009 (ARM Regional Meetings, Buena Vista, California and Minneapolis, Minnesota) |
||
| The Difference Between the Range of North American Expected Gas Supply Test Gases, European Limit Gases and Their Respective Interchangeability Indices | May 19-21, 2009 (American Gas Association - Operations Conference & Biennial Exhibition, Pittsburgh, Pennsylvania) |
||
| Hydrogen Effects on High Strength Pipeline Steels | March 22-26 , 2009 (NACE International Corrosion 2009, Atlanta, Georgia) |
||
| Mechanistic Investigation of Deflected SCC in Pipeline Steels | March 22-26 , 2009 (NACE International Corrosion 2009, Atlanta, Georgia) |
||
| An EIS Based Above-Ground Technique for Determining Ashpalt Coating Condition | March 22-26 , 2009 (NACE International Corrosion 2009, Atlanta, Georgia) |
||
| Blending of Cyclic Olefins in sLLDPE for Improved Bubble Stability and Output Rates on Blown Film Extrusion Processes | February 22, 2009 (SPE International Polyolefins Conference, Houston, Texas) |
||
| Benefits of Reduced Coking in Steam Cracking with ANK400 Technology | January 12, 2009 (PETROTECH 2009, New Dehli, India) |
||
| Development of High Toughness - High Stiffness Polyethylene Film Resin Using Dual Reactor, Single Site Catalyst | October 22 , 2008 (58th Canadian Chemical Engineering Conference - Ottawa, ON) |
||
| Airborne Leak Detection | October 3 , 2008 (International Pipeline Conference, Calgary, Alberta) |
||
| Use of FT-IR Spectrometry for On-Line Detection in Temperature Rising Elution Fractionation | September 15, 2008 (2008 ICPC Conference, Valencia, Spain) |
||
| Critical Design Considerations for Polyethylene Materials in Collation Shrink Film | September 14-18, 2008 (2008 PLACE Conference, Portsmouth, VA) |
||
| Polyethylene Biaxial Shrink Films - Stretchability and Morphology Study | September 14-18, 2008 (2008 PLACE Conference, Portsmouth, VA) |
||
| A Practical Model for Predicting Interfacial Flow Instabilities in Polyamide Film Coextrusions Containing Tie-Concentrates | September 14-18, 2008 (2008 PLACE Conference, Portsmouth, VA) |
||
| NEW sHDPE with Ultra High Moisture Barrier Performance | September 14-18, 2008 (2008 PLACE Conference, Portsmouth, VA) |
||
| A Novel Method of Measuring the Phase Behavior and Rheology of Polyethylene Solutions Using a Multi-Pass Rheometer | August 4, 2008 (The XVth International Congress on Rheology 2008, Monterey, California) |
||
| Oxidative Dehydrogenation (ODH) of Ethane on V-Mo-Nb-Te-Ox Catalyst | July 13-18, 2008 (14th International Congress on Catalysis, Seoul, Korea) |
||
| New Ethylene-Styrene IPN-based Products and their Applications | June 26, 2008 (FlexPO 2008, Galveston, Texas) |
||
| Basic Polyethylene Parameters Related to Resin Properties and Performance | June 3, 2008 (ARM Regional Meetings, Minneapolis, Minnesota) |
||
| Core Competencies at NOVA Chemicals | May 24-28, 2008 (91st Canadian Chemistry Conference, Edmonton, Alberta) |
||
| Advances in Ziegler-Natta Catalyst Technologies for Ethylene Polymerization in the Solution Process | May 24-28, 2008 (91st Canadian Chemistry Conference, Edmonton, Alberta) |
||
| Hazardous Flue Gas Mixture in Furnaces Due to Fuel-Rich Combustion | April 6-10, 2008 (2008 AIChE Spring National Meeting, New Orleans, Louisiana) |
||
| 151D Dynamic Instabilities of Two Parallel Integral Superheaters to Vaporize Feed to Olefins Cracking Heaters | April 6-10, 2008 (2008 AIChE Spring National Meeting, New Orleans, Louisiana) |
||
| Formation of Gum and Deposits in an Oxygenated Naphtha Stream | April 6-10, 2008 (2008 AIChE Spring National Meeting, New Orleans, Louisiana) |
||
| 1-Octene from Butadiene New Technology Based on Heterogeneous Catalysis |
April 6-10, 2008 (2008 AIChE Spring National Meeting, New Orleans, Louisiana) |
||
| Opportunity for Rotomoulding in India and The Role of High Performance Resins |
February 2008 (ARM International - South Asia Region Division) |
||
| For a listing of the Licensing publications, click here. | |||